| Eleanor Crossman | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jennifer Crossman | |||
| Siblings: none | |||
Portrait of a Character – Eleanor Crossman








powered by WP Family Tree
| Eleanor Crossman | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Jennifer Crossman | |||
| Siblings: none | |||
Portrait of a Character – Eleanor Crossman








powered by WP Family Tree
| Deborah Haddon | Born: 2134-07-07 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||








powered by WP Family Tree
Portrait of a Character – Deborah Haddon








powered by WP Family Tree
| Brian Delacroix | Born: 2137 | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: none | |||
| Siblings: none | |||
Portrait of a Character – Brian Delacroix








powered by WP Family Tree
| Declan Charles Reed | Born: 2161-10-31 | ||
| Father: Malcolm Reed | Mother: Charlotte Lilienne O'Day | ||
| Children: none | |||
| Siblings: Marie Patrice Beckett, Jeremiah Logan Beckett | |||
Portrait of a Character – Declan Charles Reed








powered by WP Family Tree
| Malcolm Reed | Born: 2112-09-02 | Died: 2202-12-26 | |
| Father: Unspecified | Mother: Mary Dunphy Reed | ||
| Children: Declan Charles Reed | |||
| Siblings: Ian Reed | |||








powered by WP Family Tree
| Mary Dunphy Reed | Born: | ||
| Father: Unspecified | Mother: Unspecified | ||
| Children: Ian Reed, Malcolm Reed | |||
| Siblings: none | |||








powered by WP Family Tree
| Kevin Madden-Beckett | Born: 2177-06-02 | Died: 2177-06-24 | |
| Father: Douglas Jay Hayes Beckett | Mother: Melissa Madden | ||
| Children: none | |||
| Siblings: Thomas Digiorno-Madden, Neil Digiorno-Madden, Marie Patrice Beckett, Jeremiah Logan Beckett | |||
Portrait of Kevin Madden-Beckett








powered by WP Family Tree
| Neil Digiorno-Madden | Born: 2161-11-15 | ||
| Father: Douglas Jay Hayes Beckett | Mother: Melissa Madden | ||
| Children: none | |||
| Siblings: Thomas Digiorno-Madden, Kevin Madden-Beckett, Marie Patrice Beckett, Jeremiah Logan Beckett | |||
Portrait of Neil Digiorno-Madden








powered by WP Family Tree
| Melissa Madden | Born: 2134-02-21 | Died: 2209-03-27 | |
| Father: Unspecified | Mother: Unspecified | ||
| Children: Thomas Digiorno-Madden, Kevin Madden-Beckett, Neil Digiorno-Madden | |||
| Siblings: none | |||








powered by WP Family Tree
| Marie Patrice Beckett | Born: 2160-01-11 | ||
| Father: Douglas Jay Hayes Beckett | Mother: Charlotte Lilienne O'Day | ||
| Children: none | |||
| Siblings: Thomas Digiorno-Madden, Kevin Madden-Beckett, Neil Digiorno-Madden, Jeremiah Logan Beckett, Declan Charles Reed | |||
Portrait of Marie Patrice Beckett, also known as Empy








powered by WP Family Tree